RESULTS July 28, 2009
Tuesday Night Women's Racing & Men's Madison
*Thanks to George Meilahn for working lap cards and heckling the promoter.
WOMEN'S OMNIUM (10 riders)
| Name | Team | OMNIUM | |||
| 1 | Brianna Hand | MetroMint Cycling | 21 | ||
| 2 | Alissa Maglaty | EB Women's Development | 15 | ||
| 3 | Beverly Chaney | Team Roaring Mouse | 9 | ||
| 4 | Taylor Meilahn | IC3 | 7 | ||
| 5 | Cathy Morgan | Team Roaring Mouse | 6 | ||
| 6 | Tracey Ford | PROMAN | 6 | ||
| 7 | Anna Erickson | UCSB | 5 | ||
| 8 | Tina Huang | ~ | 4 |
WOMEN'S SCRATCH 1
| Name | Team | OMNIUM | |||
| 1 | Brianna Hand | MetroMint Cycling | 7 | ||
| 2 | Beverly Chaney | Team Roaring Mouse | 5 | ||
| 3 | Alissa Maglaty | EB Women's Development | 3 | ||
| 4 | Tina Huang | ~ | 2 | ||
| 5 | Taylor Meilahn | IC3 | 1 | ||
| 6 | Cathy Morgan | Team Roaring Mouse | |||
| 7 | Elizabeth Hernando-Jones | SJBC |
WOMEN'S SCRATCH 2
| Name | Team | OMNIUM | |||
| 1 | Brianna Hand | MetroMint Cycling | 7 | ||
| 2 | Anna Erickson | UCSB | 5 | ||
| 3 | Tracey Ford | PROMAN | 3 | ||
| 4 | Beverly Chaney | Team Roaring Mouse | 2 | ||
| 5 | Tina Huang | ~ | 1 | ||
| 6 | Alissa Maglaty | EB Women's Development | |||
| 7 | Taylor Meilahn | IC3 | |||
| 8 | Cathy Morgan | Team Roaring Mouse |
WOMEN'S POINTS RACE 1
| Name | Team | Points | OMNIUM | ||
| 1 | Alissa Maglaty | EB Women's Development | 13 | 7 | |
| 2 | Cathy Morgan | Team Roaring Mouse | 6* | 5 | |
| 3 | Taylor Meilahn | IC3 | 6 | 3 | |
| 4 | Tracey Ford | PROMAN | 6 | 2 | |
| 5 | Tina Huang | ~ | 2 | 1 |
*via final sprint
WOMEN'S MISS-n-OUT
| Name | Team | OMNIUM | |||
| 1 | Brianna Hand | MetroMint Cycling | 7 | ||
| 2 | Alissa Maglaty | EB Women's Development | 5 | ||
| 3 | Taylor Meilahn | IC3 | 3 | ||
| 4 | Beverly Chaney | Team Roaring Mouse | 2 | ||
| 5 | Cathy Morgan | Team Roaring Mouse | 1 | ||
| 6 | Anna Erickson | UCSB | |||
| 7 | Beth Newell | Veritas |
MEN'S OMNIUM (10 riders)
| Name | Team | OMNIUM | |||
| 1 | Nole Studley | Team Roaring Mouse | 12 | ||
| 2 | Ben Stern | Team Roaring Mouse | 9 | ||
| 3 | Eric Balfus | SugarCRM | 6 | ||
| 4 | Evan Pickett | MetroMint Cycling | 6 | ||
| 5 | Todd Dambly | Bicycle Planet | 3 |
MEN'S SCRATCH
| Name | Team | ||||
| 1 | Nole Studley | Team Roaring Mouse | OMNIUM | ||
| 2 | Evan Pickett | MetroMint Cycling | 7 | ||
| 3 | Eric Balfus | SurgarCRM | 5 | ||
| 4 | Ben Stern | Team Roaring Mouse | 3 | ||
| 5 | Edward Ceaser | Team Roaring Mouse | 2 | ||
| 6 | Steve Jones | Alto Velo/Webcor | 1 | ||
| 7 | Todd Dambly | Bicycle Planet | |||
| 8 | Stephen Frederico | Team Roaring Mouse |
MEN'S MISS-n-OUT
| Name | Team | OMNIUM | |||
| 1 | Ben Stern | Team Roaring Mouse | 7 | ||
| 2 | Nole Studley | Team Roaring Mouse | 5 | ||
| 3 | Eric Balfus | SurgarCRM | 3 | ||
| 4 | Todd Dambly | Bicycle Planet | 2 | ||
| 5 | Evan Pickett | MetroMint Cycling | 1 | ||
| 6 | Edward Ceaser | Team Roaring Mouse | |||
| 7 | Beverly Chaney | Team Roaring Mouse | |||
| 8 | Beth Newell | Veritas | |||
| 9 | Steve Jones | AltoVelo/Webcor |
MADISON PRACTICE …
Thank you Eric Balfus for leading our Madison Practice Session.

No comments:
Post a Comment